Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
1 | 3 | 5 | 6 | 8 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
6 | 5 | 8 | 8 | 9 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
8 | 6 | 7 | 8 | 8 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
6 | 6 | 6 | 9 | 8 |
The Ministers of Agriculture of the Visegrad Group (Czech Republic, Hungary, Poland and Slovakia) and Bulgaria, Croatia, Romania:
[1] In line with Article 106 (2) of the draft CAP Strategic Plans regulation (Council General Approach of 21/10/2020)