Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
1 | 3 | 5 | 6 | 8 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
6 | 5 | 8 | 8 | 9 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
8 | 6 | 7 | 8 | 8 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
6 | 6 | 6 | 9 | 8 |
The annual report on the Polish presidency in the Visegrad Group which took place between July 2012 and June 2013 was released in electronic format by the Polish Ministry of Foreign Affairs in English and in Polish: