Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
1 | 3 | 5 | 6 | 8 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
6 | 5 | 8 | 8 | 9 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
8 | 6 | 7 | 8 | 8 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
6 | 6 | 6 | 9 | 8 |
The Polish Ministry of Foreign Affairs issued the executive report on the performance of the Polish presidency of the Visegrad Group in 2008/2009.
To see previous annual reports please proceed here.