Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
1 | 3 | 5 | 6 | 8 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
6 | 5 | 8 | 8 | 9 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
8 | 6 | 7 | 8 | 8 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
6 | 6 | 6 | 9 | 8 |
The annual report summarizing the Czech presidency in the Visegrad Group in between July 2015–June 2016 has been released.
You can find the report here or can download it in a DOC format (255 KB).