
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 1 | 3 | 5 | 6 | 8 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 6 | 5 | 8 | 8 | 9 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 8 | 6 | 7 | 8 | 8 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 6 | 6 | 6 | 9 | 8 |
The 2007 Annual Report of the International Visegrad Fund which serves as an overview of all programs supported in 2007 and as a guideline to all 2008 programs of the Fund.
:::: Annual Report 2007 [.pdf], 1.3MB
:::: Annual Report 2006 [.pdf], 3.8MB
:::: International Visegrad Fund