Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
1 | 3 | 5 | 6 | 8 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
6 | 5 | 8 | 8 | 9 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
8 | 6 | 7 | 8 | 8 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
6 | 6 | 6 | 9 | 8 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.